Admission Going on for School - 2026
| Class | Admission Fees (New student) | Session Fees (Only for old students) | Monthly Fees |
| Play | 6500/- | 4500/- | 700/- |
| Kg | 6500/- | 4500/- | 700/- |
| One | 6500/- | 4500/- | 700/- |
| Two | 6500/- | 4500/- | 700/- |
| Three | 6500/- | 4500/- | 800/- |
| Four | 6500/- | 4500/- | 800/- |
| Five | 6500/- | 4500/- | 800/- |
| Six | 6500/- | 4500/- | 900/- |
| Seven | 6500/- | 4500/- | 900/- |
| Eight | 6500/- | 4500/- | 900/- |
| Nine (Science) | 6500/- | 4500/- | 1200/- |
| Nine (Business Studies) | 6500/- | 4500/- | 1100/- |
| Nine (Humanities) | 6500/- | 4500/- | 1100/- |
| Ten (Science) | 6500/- | 4500/- | 1200/- |
| Ten (Business Studies) | 6500/- | 4500/- | 1100/- |
| Ten (Humanities) | 6500/- | 4500/- | 1100/- |
Admission Going on for College - Session: 2025-26
Admission free for (A+) students
| Group | Session Fees | Monthly Fees |
| Science | 7500/- | 1350/- |
| Business Studies | 7500/- | 1250/- |
| Humanities | 7500/- | 1250/- |